ASCII Table

ASCII Table

decchrhexoctbin
0 NUL (null) 0 0 0
1 SOH (start of heading) 1 1 1
2 STX (start of text) 2 2 10
3 ETX (end of text) 3 3 11
4 EOT (end of transmission) 4 4 100
5 ENQ (enquiry) 5 5 101
6 ACK (acknowledge) 6 6 110
7 BEL (bel) 7 7 111
8 BS (backspace) 8 10 1000
9 TAB (horizontal tab) 9 11 1001
10 LF (NL line feed, new line) a 12 1010
11 VT (verticle tab) b 13 1011
12 FF (NP form feed, new page) c 14 1100
13 CR (carriage return) d 15 1101
14 SO (shift out) e 16 1110
15 SI (shift in) f 17 1111
16 DLE (data link exchange) 10 20 10000
17 DC1 (device control 1) 11 21 10001
18 DC2 (device control 2) 12 22 10010
19 DC3 (device control 3) 13 23 10011
20 DC4 (device control 4) 14 24 10100
21 NAK (negitive acknowledge) 15 25 10101
22 SYN (synchronous idle) 16 26 10110
23 ETB (end of trans. block) 17 27 10111
24 CAN (cancel) 18 30 11000
25 EM (end of medium) 19 31 11001
26 SUB (substitute) 1a 32 11010
27 ESC (escape) 1b 33 11011
28 FS (file separator) 1c 34 11100
29 GS (group separator) 1d 35 11101
30 RS (record separator) 1e 36 11110
31 US (unit separator) 1f 37 11111
32 SPACE 20 40 100000
33 ! 21 41 100001
34 " 22 42 100010
35 # 23 43 100011
36 $ 24 44 100100
37 % 25 45 100101
38 & 26 46 100110
39 ' 27 47 100111
40 ( 28 50 101000
41 ) 29 51 101001
42 * 2a 52 101010
43 + 2b 53 101011
44 , 2c 54 101100
45 - 2d 55 101101
46 . 2e 56 101110
47 / 2f 57 101111
48 0 30 60 110000
49 1 31 61 110001
50 2 32 62 110010
51 3 33 63 110011
52 4 34 64 110100
53 5 35 65 110101
54 6 36 66 110110
55 7 37 67 110111
56 8 38 70 111000
57 9 39 71 111001
58 : 3a 72 111010
59 ; 3b 73 111011
60 < 3c 74 111100
61 = 3d 75 111101
62 > 3e 76 111110
63 ? 3f 77 111111
64 @ 40 100 1000000
65 A 41 101 1000001
66 B 42 102 1000010
67 C 43 103 1000011
68 D 44 104 1000100
69 E 45 105 1000101
70 F 46 106 1000110
71 G 47 107 1000111
72 H 48 110 1001000
73 I 49 111 1001001
74 J 4a 112 1001010
75 K 4b 113 1001011
76 L 4c 114 1001100
77 M 4d 115 1001101
78 N 4e 116 1001110
79 O 4f 117 1001111
80 P 50 120 1010000
81 Q 51 121 1010001
82 R 52 122 1010010
83 S 53 123 1010011
84 T 54 124 1010100
85 U 55 125 1010101
86 V 56 126 1010110
87 W 57 127 1010111
88 X 58 130 1011000
89 Y 59 131 1011001
90 Z 5a 132 1011010
91 [ 5b 133 1011011
92 \ 5c 134 1011100
93 ] 5d 135 1011101
94 ^ 5e 136 1011110
95 _ 5f 137 1011111
96 ` 60 140 1100000
97 a 61 141 1100001
98 b 62 142 1100010
99 c 63 143 1100011
100 d 64 144 1100100
101 e 65 145 1100101
102 f 66 146 1100110
103 g 67 147 1100111
104 h 68 150 1101000
105 i 69 151 1101001
106 j 6a 152 1101010
107 k 6b 153 1101011
108 l 6c 154 1101100
109 m 6d 155 1101101
110 n 6e 156 1101110
111 o 6f 157 1101111
112 p 70 160 1110000
113 q 71 161 1110001
114 r 72 162 1110010
115 s 73 163 1110011
116 t 74 164 1110100
117 u 75 165 1110101
118 v 76 166 1110110
119 w 77 167 1110111
120 x 78 170 1111000
121 y 79 171 1111001
122 z 7a 172 1111010
123 { 7b 173 1111011
124 | 7c 174 1111100
125 } 7d 175 1111101
126 ~ 7e 176 1111110
127 DEL 7f 177 1111111

Extended ASCII Table

dechexoctbin
128 80 200 10000000
129 81 201 10000001
130 82 202 10000010
131 83 203 10000011
132 84 204 10000100
133 85 205 10000101
134 86 206 10000110
135 87 207 10000111
136 88 210 10001000
137 89 211 10001001
138 8a 212 10001010
139 8b 213 10001011
140 8c 214 10001100
141 8d 215 10001101
142 8e 216 10001110
143 8f 217 10001111
144 90 220 10010000
145 91 221 10010001
146 92 222 10010010
147 93 223 10010011
148 94 224 10010100
149 95 225 10010101
150 96 226 10010110
151 97 227 10010111
152 98 230 10011000
153 99 231 10011001
154 9a 232 10011010
155 9b 233 10011011
156 9c 234 10011100
157 9d 235 10011101
158 9e 236 10011110
159 9f 237 10011111
160 a0 240 10100000
161 a1 241 10100001
162 a2 242 10100010
163 a3 243 10100011
164 a4 244 10100100
165 a5 245 10100101
166 a6 246 10100110
167 a7 247 10100111
168 a8 250 10101000
169 a9 251 10101001
170 aa 252 10101010
171 ab 253 10101011
172 ac 254 10101100
173 ad 255 10101101
174 ae 256 10101110
175 af 257 10101111
176 b0 260 10110000
177 b1 261 10110001
178 b2 262 10110010
179 b3 263 10110011
180 b4 264 10110100
181 b5 265 10110101
182 b6 266 10110110
183 b7 267 10110111
184 b8 270 10111000
185 b9 271 10111001
186 ba 272 10111010
187 bb 273 10111011
188 bc 274 10111100
189 bd 275 10111101
190 be 276 10111110
191 bf 277 10111111
192 c0 300 11000000
193 c1 301 11000001
194 c2 302 11000010
195 c3 303 11000011
196 c4 304 11000100
197 c5 305 11000101
198 c6 306 11000110
199 c7 307 11000111
200 c8 310 11001000
201 c9 311 11001001
202 ca 312 11001010
203 cb 313 11001011
204 cc 314 11001100
205 cd 315 11001101
206 ce 316 11001110
207 cf 317 11001111
208 d0 320 11010000
209 d1 321 11010001
210 d2 322 11010010
211 d3 323 11010011
212 d4 324 11010100
213 d5 325 11010101
214 d6 326 11010110
215 d7 327 11010111
216 d8 330 11011000
217 d9 331 11011001
218 da 332 11011010
219 db 333 11011011
220 dc 334 11011100
221 dd 335 11011101
222 de 336 11011110
223 df 337 11011111
224 e0 340 11100000
225 e1 341 11100001
226 e2 342 11100010
227 e3 343 11100011
228 e4 344 11100100
229 e5 345 11100101
230 e6 346 11100110
231 e7 347 11100111
232 e8 350 11101000
233 e9 351 11101001
234 ea 352 11101010
235 eb 353 11101011
236 ec 354 11101100
237 ed 355 11101101
238 ee 356 11101110
239 ef 357 11101111
240 f0 360 11110000
241 f1 361 11110001
242 f2 362 11110010
243 f3 363 11110011
244 f4 364 11110100
245 f5 365 11110101
246 f6 366 11110110
247 f7 367 11110111
248 f8 370 11111000
249 f9 371 11111001
250 fa 372 11111010
251 fb 373 11111011
252 fc 374 11111100
253 fd 375 11111101
254 fe 376 11111110
255 ff 377 11111111

Moving your apps to Amazon or Miscrosoft Clouds?

We can help you analyze your existing infrastructure, identify the cost savings we can achieve by migrating to a cloud provider. We can then execute end-to-end migration plan of your infrastructure and bringing down your TCO.

Cloud Computing

Ready for IPv6 Migration?

The Internet is running out of the equivalent of phone numbers - familiar problem, non-trivial solution.

The world has to move to IPv6, with its 128-bit addresses. But that's easier said than done.

IPv6 Migration

Are you fluent in "Linux"?

Learn Linux from a leading expert and quickly master you Linux skills.

Learn how to simplify your workflow and increase your productivity using tips and techniques of the pros.

Ideal training for Corporate IT Beginners and Advanced IT Admins alike.

Corporate Linux Training

Who's Online

We have 9 guests and no members online