Well-known IPv4 multicast addresses
| Address | Target usage | Notes |
|---|---|---|
| 224.0.0.0 | Base Address (Reserved) | [RFC1112][JBP] |
| 224.0.0.1 | All Systems on this Subnet | [RFC1112][JBP] |
| 224.0.0.2 | All Routers on this Subnet | [JBP] |
| 224.0.0.3 | Unassigned | [JBP] |
| 224.0.0.4 | DVMRP Routers | [RFC1075][JBP] |
| 224.0.0.5 | OSPFIGP OSPFIGP All Routers | [RFC2328][JXM1] |
| 224.0.0.6 | OSPFIGP OSPFIGP Designated Routers | [RFC2328][JXM1] |
| 224.0.0.7 | ST Routers | [RFC1190][KS14] |
| 224.0.0.8 | ST Hosts | [RFC1190][KS14] |
| 224.0.0.9 | RIP2 Routers | [RFC1723][GSM11] |
| 224.0.0.10 | IGRP Routers | [Farinacci] |
| 224.0.0.11 | Mobile-Agents | [Bill Simpson] |
| 224.0.0.12 | DHCP Server / Relay Agent | [RFC1884] |
| 224.0.0.13 | All PIM Routers | [Farinacci] |
| 224.0.0.14 | RSVP-ENCAPSULATION | [Braden] |
| 224.0.0.15 | all-cbt-routers | [Ballardie] |
| 224.0.0.16 | designated-sbm | [Baker] |
| 224.0.0.17 | all-sbms | [Baker] |
| 224.0.0.18 | VRRP | [RFC3768] |
| 224.0.0.19 | IPAllL1ISs | [Przygienda] |
| 224.0.0.20 | IPAllL2ISs | [Przygienda] |
| 224.0.0.21 | IPAllIntermediate Systems | [Przygienda] |
| 224.0.0.22 | IGMP | [Deering] |
| 224.0.0.23 | GLOBECAST-ID | [Scannell] |
| 224.0.0.24 | OSPFIGP-TE | [RFC4973] |
| 224.0.0.25 | router-to-switch | [Wu] |
| 224.0.0.26 | Unassigned | [JBP] |
| 224.0.0.27 | Al MPP Hello | [Martinicky] |
| 224.0.0.28 | ETC Control | [Polishinski] |
| 224.0.0.29 | GE-FANUC | [Wacey] |
| 224.0.0.30 | indigo-vhdp | [Caughie] |
| 224.0.0.31 | shinbroadband | [Kittivatcharapong] |
| 224.0.0.32 | digistar | [Kerkan] |
| 224.0.0.33 | ff-system-management | [Glanzer] |
| 224.0.0.34 | pt2-discover | [Kammerlander] |
| 224.0.0.35 | DXCLUSTER | [Koopman] |
| 224.0.0.36 | DTCP Announcement | [Cipiere] |
| 224.0.0.37-224.0.0.68 | zeroconfaddr | [Guttman] |
| 224.0.0.69-224.0.0.100 | Reserved | [IANA] |
| 224.0.0.101 | cisco-nhap | [Bakke] |
| 224.0.0.102 | HSRP | [Wilson] |
| 224.0.0.103 | MDAP | [Deleu] |
| 224.0.0.104 | Nokia MC CH | [Kalhour] |
| 224.0.0.105 | ff-lr-address | [Glanzer] |
| 224.0.0.106 | All-Snoopers | [RFC4286] |
| 224.0.0.107 | PTP-pdelay | [IEEE1588][K.Lee] |
| 224.0.0.108 | Saratoga | [Wood] |
| 224.0.0.109 | LL-MANET-Routers | [RFC-ietf-manet-iana-07.txt] |
| 224.0.0.110-224.0.0.250 | Unassigned | [JBP] |
| 224.0.0.251 | mDNS | [Cheshire] |
| 224.0.0.252 | Link-local Multicast Name Resolution | [RFC4795] |
| 224.0.0.253 | Teredo | [RFC-huitema-v6ops-teredo-05.txt] |
| 224.0.0.254 | RFC3692-style Experiment | [RFC4727] |
| 224.0.0.255-224.0.0.255 | Unassigned | [JBP] |
We have 8 guests and no members online